#3 Nazareth
#4 Easton High School
#5 Emmaus High School
#3 Parkland
#4 Nazareth High School
#5 Freedom High School
The 2025 Preseason PA State Lacrosse Girls’ Rankings:
The PA State Lacrosse Rankings are chosen by Chris Goldberg of Phillylacrosse.com (@phillylacrosse on INST & X), Ben Magnotta of NEPA Lacrosse (@nepalacrosse on INST & X), Rob Wetmore & John Serratore of LehighValleyLax.com (@lehigh.valley.lacrosse on INST), Luke Brown of Luke B
The 2025 Preseason PA State Lacrosse Girls’ Rankings:
The PA State Lacrosse Rankings are chosen by Chris Goldberg of Phillylacrosse.com (@phillylacrosse on INST & X), Ben Magnotta of NEPA Lacrosse (@nepalacrosse on INST & X), Rob Wetmore & John Serratore of LehighValleyLax.com (@lehigh.valley.lacrosse on INST), Luke Brown of Luke Brown Sports (@lukebrownsports on X & INST) in Central PA, Coach Mike Eck & Coach Alex Stanuikynas of Pittsburgh Lax Media (@pghlaxmedia on INST), and Coach Kevin Welty of Pittsburgh.
Class AAA
1. Archbishop Carroll (12) 21-2
2. Downingtown West (1) 22-2
3. Manheim Township (3) 21-4
3. Conestoga (1) 21-4
5. Radnor (1) 23-3
6. Penncrest (1) 18-7
7. Bishop Shanahan (1) 17-8
8. Pleasant Valley (11) 24-1
9. Springfield-Delco (1) 12-7.
10. Garnet Valley (1) 16-8
Under Consideration: Avon Grove (1) 12-7, Downingtown East (1) 17-7, Henderson (1) 12-8, Kennett (1) 14-5, Marple Newtown (1) 12-8, Mt. Lebanon (7) 20-1, Ridley (1) 12-8, Upper Dublin (1) 19-4, Wilson (3) 19-5
Class AA
1. Twin Valley (3) 20-6
2. Villa Maria Academy (1) 18-7
3. Upper Moreland (1) 18-6
4. Wyomissing (3) 18-6
5. Strath Haven (1) 8-12
6. Abington Heights (2) 16-4
7. Mars (7) 17-3-1
8. Southern Lehigh (11) 17-3-1
9. Springfield-Montco (1) 16-7
10. Mount St. Joseph (1) 12-7
Under Consideration: Bayard Rustin (1) 7-11, Crestwood (2) 18-3, Danville (4) 16-4, Hershey (3) 20-2, Lampeter-Strasburg (3) 14-4-1, Lower Dauphin (3) 16-2, Susquehannock (3) 14-2, Trinity (3) 16-6, Wyoming Seminary (2) 15-3, York Catholic (3) 15-3.
PA Privates
1. Episcopal Academy 21-2
2. Agnes Irwin 15-5
3. Penn Charter 16-8
4. Academy of Notre Dame 11-9
5. Springside Chestnut Hill Academy 9-11
6. Germantown Academy 6-11
7. Hill School 9-8
8. Germantown Friends 14-5
9. Mercersburg 9-8
10. Shipley School 9-5
The 2025 Preseason PA State Lacrosse Boys’ Rankings:
The PA State Lacrosse Rankings are chosen by Chris Goldberg of Phillylacrosse.com (@phillylacrosse on INST & X), Ben Magnotta of NEPA Lacrosse (@nepalacrosse on INST & X), Rob Wetmore & John Serratore of LehighValleyLax.com (@lehigh.valley.lacrosse on INST), Luke Brown of Luke Bro
The 2025 Preseason PA State Lacrosse Boys’ Rankings:
The PA State Lacrosse Rankings are chosen by Chris Goldberg of Phillylacrosse.com (@phillylacrosse on INST & X), Ben Magnotta of NEPA Lacrosse (@nepalacrosse on INST & X), Rob Wetmore & John Serratore of LehighValleyLax.com (@lehigh.valley.lacrosse on INST), Luke Brown of Luke Brown Sports (@lukebrownsports on X & INST) in Central PA, Coach Mike Eck & Coach Alex Stanuikynas of Pittsburgh Lax Media (@pghlaxmedia on INST), and Coach Kevin Welty of Pittsburgh.
Class AAA
1. Radnor (District 1) 21-5
2. La Salle (12) 23-2
3. Springfield-Delco (1) 20-4
4. St. Joseph’s Prep (12) 18-3
5. Garnet Valley (1) 21-4
6. Manheim Township (3) 18-5
7. Shady Side Academy (7) 13-7
8. North Allegheny (7) 15-8
9. Downingtown East (1) 20-4
10. Mt. Lebanon (7) 18-5
Under consideration: Easton (11) 18-5, Parkland (11) 15-8, Pennridge (1) 17-5, Ridley (1) 13-8, Spring-Ford (1) 18-6, State College (3) 18-4, Upper St. Clair (7) 13-6, Wilson (3) 21-3.
Class AA
1. Marple Newtown (District 1) 22-3
2. Mars (7) 20-4
3. Upper Dublin (1) 17-6
4. South Fayette (7) 22-3
5. Twin Valley (3) 17-6
6. Allentown Central Catholic (11) 13-8
7. Peters Township (7) 14-6
8. Bishop Shanahan (1) 16-3
9. Trinity (3) 22-2
10. Penncrest (1) 11-8
Under Consideration: Abington Heights (2) 14-6, Cocalico (3) 14-6, Crestwood (2) 16-5, Devon Prep (12) 17-6, Hampton (7) 14-8, Hershey (3) 15-6, Lampeter-Strasburg (3) 17-4, Lansdale Catholic (12) 13-9, Lower Dauphin (3) 16-7, Scranton Prep (2) 18-3, Selinsgrove (4) 14-4, Upper Merion (1) 12-8.
Privates
1. Malvern Prep 21-3
2. Haverford School 20-2
3. Springside Chestnut Hill Academy 14-8
4. Episcopal Academy 14-7
5. Hill School 13-6
6. Kiski Prep 19-5
7. Academy of the New Church 10-8
8. Westtown School 14-5
9. Penn Charter 5-15
10. Perkiomen School 5-1
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.