At Lehigh Valley Lax, we believe that every player deserves access to top-notch equipment, regardless of their skill level or budget. That's why we're committed to making sure our products are not only affordable, but also built to last.
Class AAA
1. Springfield-Delco (1) 25-1 Prev: No. 1
2. Bishop Shanahan (1) 22-4 Prev: No. 2
3. Conestoga (1) 18-7 Prev: No. 3
4. Manheim Township (3) 19-6 Prev: No. 4
5. Archbishop Carroll (12) 19-4 Prev: No. 5
6. Downingtown West (1) 18-5 Prev: No. 6
7. Henderson (1) 18-5 Prev: No. 7
8. Pleasant Valley (11) 20-3 Prev: No, 8
9. Upper Dubl
Class AAA
1. Springfield-Delco (1) 25-1 Prev: No. 1
2. Bishop Shanahan (1) 22-4 Prev: No. 2
3. Conestoga (1) 18-7 Prev: No. 3
4. Manheim Township (3) 19-6 Prev: No. 4
5. Archbishop Carroll (12) 19-4 Prev: No. 5
6. Downingtown West (1) 18-5 Prev: No. 6
7. Henderson (1) 18-5 Prev: No. 7
8. Pleasant Valley (11) 20-3 Prev: No, 8
9. Upper Dublin (1) 19-4 Prev: No. 9
10. Radnor (1) 15-5 Prev: No. 10
Under Consideration: Garnet Valley (1) 13-6, Marple Newtown (1) 12-7, Mt. Lebanon (7) 16-4, Owen J. Roberts (1) 18-4, Penncrest (1) 13-7, Pennridge (1) 15-4, Pine Richland (7) 19-4, Ridley (1) 13-8.
Class AA
1. Villa Maria Academy (1) 17-9 Prev: No. 3
2. Strath Haven (1) 18-8 Prev: No. 2
3. Wyomissing (3) 24-1 Prev: No. 1
4. Twin Valley (3) 19-5 Prev: No. 5
5. Abington Heights (2) 22-1 Prev: No. 4
6. Mars (7) 19-2 Prev: No. 6
7. Hershey (3) 19-3 Prev: No. 7
8. Southern Lehigh (11) 17-4 Prev: No. 8
9. Upper Moreland (1) 15-9 Prev: No.
Class AA
1. Villa Maria Academy (1) 17-9 Prev: No. 3
2. Strath Haven (1) 18-8 Prev: No. 2
3. Wyomissing (3) 24-1 Prev: No. 1
4. Twin Valley (3) 19-5 Prev: No. 5
5. Abington Heights (2) 22-1 Prev: No. 4
6. Mars (7) 19-2 Prev: No. 6
7. Hershey (3) 19-3 Prev: No. 7
8. Southern Lehigh (11) 17-4 Prev: No. 8
9. Upper Moreland (1) 15-9 Prev: No. 9
10. Crestwood (2) 16-5 Prev: No. 10
Under Consideration: Bayard Rustin (1) 8-10, Cardinal O’Hara (12) 11-9, Crestwood (2) 16-5, Susquehannock (3) 15-4, Trinity (3) 16-5, Mount St. Joseph (1) 12-10, York Catholic (3) 14-4.
Privates
1. Episcopal Academy (Inter-Ac) 18-0 Prev: No. 1
2. Agnes Irwin (Inter-Ac) 17-3 Prev: No. 2
3. Penn Charter (Inter-Ac) 17-10 Prev: No. 3
4. Academy of Notre Dame (Inter-Ac) 14-10 Prev: No. 4
5. Germantown Academy (Inter-Ac) 6-14 Prev: No. 5
6. Germantown Friends (Friends) 14-3 Prev: No. 6
7. Hill School (MAPL) 8-9 Prev: No. 7
8.
Privates
1. Episcopal Academy (Inter-Ac) 18-0 Prev: No. 1
2. Agnes Irwin (Inter-Ac) 17-3 Prev: No. 2
3. Penn Charter (Inter-Ac) 17-10 Prev: No. 3
4. Academy of Notre Dame (Inter-Ac) 14-10 Prev: No. 4
5. Germantown Academy (Inter-Ac) 6-14 Prev: No. 5
6. Germantown Friends (Friends) 14-3 Prev: No. 6
7. Hill School (MAPL) 8-9 Prev: No. 7
8. Shipley School (Friends) 9-5 Prev: No. 8
9. Academy of the New Church (Friends) 13-3 Prev: No. 9
Class AAA
1. Springfield-Delco (District 1) 24-1 Prev: No. 1
2. Radnor (1) 20-5 Prev: No. 2
3. La Salle (12) 18-6 Prev: No. 3
4. Shady Side Academy (7) 14-10 Prev: No.4
5. St. Joseph’s Prep (12) 16-5 Prev: No. 8
6. Mt. Lebanon (7) 17-5 Prev: No. 5
7. Easton (11) 23-1 Prev: No. 6
8. Ridley (1) 18-7 Prev: No. 7
9. Manheim Township (3) 19-5
Class AAA
1. Springfield-Delco (District 1) 24-1 Prev: No. 1
2. Radnor (1) 20-5 Prev: No. 2
3. La Salle (12) 18-6 Prev: No. 3
4. Shady Side Academy (7) 14-10 Prev: No.4
5. St. Joseph’s Prep (12) 16-5 Prev: No. 8
6. Mt. Lebanon (7) 17-5 Prev: No. 5
7. Easton (11) 23-1 Prev: No. 6
8. Ridley (1) 18-7 Prev: No. 7
9. Manheim Township (3) 19-5 Prev: No. 9
10. Downingtown East (1) 18-7 Prev: No. 10
Under consideration: Bayard Rustin (1) 16-7, Downingtown West (1) 17-4, Garnet Valley (1) 14-6, North Allegheny (7) 11-10, Parkland (11) 16-5, Pennridge (1) 17-6, Souderton (1) 17-4, Spring-Ford (1) 15-5, Upper St. Clair (7) 12-8, Wilson (3) 20-4.
Class AA
1. Marple Newtown (1) 18-6 Prev: No. 1
2. Trinity (3) 24-2 Prev: No. 3
3. Allentown Central Catholic (11) 20-5 Prev: No. 2
4. Twin Valley (3) 20-6 Prev: No. 4
5. Mars (7) 19-3 Prev: No. 5
6. South Fayette (7) 20-2 Prev: No. 6
7. Bishop Shanahan (1) 16-5 Prev: No. 7
8. Lampeter-Strasburg (3) 18-5 Prev: No. 8
9. Penncrest (1) 11-9
Class AA
1. Marple Newtown (1) 18-6 Prev: No. 1
2. Trinity (3) 24-2 Prev: No. 3
3. Allentown Central Catholic (11) 20-5 Prev: No. 2
4. Twin Valley (3) 20-6 Prev: No. 4
5. Mars (7) 19-3 Prev: No. 5
6. South Fayette (7) 20-2 Prev: No. 6
7. Bishop Shanahan (1) 16-5 Prev: No. 7
8. Lampeter-Strasburg (3) 18-5 Prev: No. 8
9. Penncrest (1) 11-9 Prev: No. 9
10. Devon Prep (12) 13-9 Prev: No. 10
Under Consideration: Abington Heights (2) 15-5, Crestwood (2) 14-7, Hampton (7) 15-6, Lower Dauphin (3) 16-4, Moravian Academy (11) 11-7, Scranton Prep (2) 19-4, Upper Dublin (1) 12-8.
Privates
1. Haverford School (Inter-Ac) 17-4 Prev: No.1
2. Malvern Prep (Inter-Ac) 18-8 Prev: No. 2
3. Episcopal Academy (Inter-Ac) 14-6 Prev: No. 3
4. Hill School (MAPL) 13-7 Prev: No. 4
5. Springside Chestnut Hill Academy (Inter-Ac) 12-9 Prev: No. 5
6. Kiski Prep (IND) 13-9 Prev: No. 6
7. Perkiomen School (IND) 10-7 Prev: No. 7
8. Acade
Privates
1. Haverford School (Inter-Ac) 17-4 Prev: No.1
2. Malvern Prep (Inter-Ac) 18-8 Prev: No. 2
3. Episcopal Academy (Inter-Ac) 14-6 Prev: No. 3
4. Hill School (MAPL) 13-7 Prev: No. 4
5. Springside Chestnut Hill Academy (Inter-Ac) 12-9 Prev: No. 5
6. Kiski Prep (IND) 13-9 Prev: No. 6
7. Perkiomen School (IND) 10-7 Prev: No. 7
8. Academy of the New Church (Friends) 10-9 Prev: No. 8
9. Westtown School (Friends) 10-6 Prev: No. 9
10. Germantown Academy (Inter-Ac) 6-14 Prev: No. 10
#1 Pleasant Valley
#2 Southern Lehigh
#3 Nazareth
#4 Easton
#5 Emmaus
#1 Easton
#2 Central Catholic
#3 Parkland
#4 Emmaus
#5 Nazareth
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.